| Specification | Value |
|---|---|
| Display Size | 24.5” |
| Display Type | LED |
| Panel Type | Rapid IPS |
| Resolution | 1920 x 1080 (FHD) |
| Pixel pitch(MM) | 0.2832 (H) x 0.2802 (V) |
| Display Surface | Anti-glare |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178°(H) / 178°(V) |
| Brightness | SDR: 300 cd/m2 |
| Contrast Ratio | 1000:1 |
| Refresh Rate | 200Hz |
| Color Support | 1.07B, 10 bits (8 bits + FRC) |
| Response Time | 0.5ms (GtG, Min) |
| HDR | HDR Ready |
| Curvature | Flat |
| Flicker Free | Yes |
| Low Blue Light | Yes |
| Free Sync Support | Yes |
| Speaker (Built In) | N/A |
| Display Port | 1x DisplayPort 1.2a (HBR2) |
| HDMI | 2x HDMI 2.0b (FHD@200Hz) |
| Audio Jack | 1x Headphone out |
| Tilt | -5° ~ 20° |
| Vesa Wall Mount | 100 x 100mm |
| Color | Black |
| Dimension | 557.1 x 220.1 x 418.5mm (21.9 x 8.6 x 16.4 inch) 557.1 x 66.4 x 326.9mm (21.9 x 2.6 x 12.8 inch) (without stand) |
| Weight | 3.24 kg (7.1 lbs) |
| Type | Internal Power Board |
| Voltage | 100~240V, 50/60Hz |
| Warranty | 3 Years |
Model: MAG 255F E20 Resolution: FHD (1920 x 1080) Display: Rapid IPS, 200Hz, 0.5ms GtG Ports: 2x HDMI, 1x DisplayPort, 1x Headphone Out Features: AMD FreeSync, HDR Ready, AI Vision, Less Blue Light
Model: MAG 255F E20 Resolution: FHD (1920 x 1080) Display: Rapid IPS, 200Hz, 0.5ms GtG Ports: 2x HDMI, 1x DisplayPort, 1x Headphone Out Features: AMD FreeSync, HDR Ready, AI Vision, Less Blue Light
Acer
৳ 27500
Acer
৳ 28200
Acer
৳ 23000
Acer
৳ 18500